<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One-minute marketing</title>
	<atom:link href="http://blog.jbamedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jbamedia.com</link>
	<description>Easy marketing tips you can read in a minute!</description>
	<lastBuildDate>Wed, 04 Apr 2012 16:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Small business owners and search</title>
		<link>http://blog.jbamedia.com/2012/04/04/small-business-owners-and-search/</link>
		<comments>http://blog.jbamedia.com/2012/04/04/small-business-owners-and-search/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:02:22 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[about social media]]></category>
		<category><![CDATA[Carl Weiss]]></category>
		<category><![CDATA[company social networking]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[easy marketing tips]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[SiteProNews]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=1027</guid>
		<description><![CDATA[Lots of small business owners view search engine rankings as they do winning the Lottery: "Spend a few bucks, watch the money pour in."]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1030" href="http://blog.jbamedia.com/2012/04/04/small-business-owners-and-search/daydreaming/"><img class="alignleft size-full wp-image-1030" title="Daydreaming" src="http://blog.jbamedia.com/wp-content/uploads/2012/04/Daydreaming.jpg" alt="" width="153" height="200" /></a>Like lots of other people, I bought a MegaMillion ticket last Friday, and spent hours deciding how I&#8217;d spend the $640 million. I wound up with a good mix of the charitable, the frivolous, and some sound investments to ensure that the money lasts.</p>
<p>It&#8217;s easy, I fantasized: &#8220;Spend a buck, win a gazillion dollars.&#8221;</p>
<p>Lots of small business owners view Google rankings in much the same way: &#8220;Pay someone to optimize my Web site, watch the rankings soar.&#8221; Or even better, &#8220;Slap up a Facebook page and watch the new orders pour in.&#8221;</p>
<p>This kind of stuff  is called &#8220;magical thinking.&#8221;</p>
<p>I just saw a pretty good reality check, from Carl Weiss in yesterday&#8217;s <a href="http://www.sitepronews.com">SiteProNews</a>:<strong> </strong></p>
<p>&#8220;While even the smallest of businesses can generate page 1 results on Google today, it is a far more complicated affair. And in the wired world, complicated translates into time and money. Whereas back in 2000, it was relatively simple to have an SEO expert tune up your homepage, in the modern world of Internet marketing, there are 31 points of light that every search engine spider alights on today, including such things as blogs, social networks, backlinks, and video. If your web presence is lacking in any of these, or you aren&#8217;t adding compelling content to them on at least a weekly basis, then your chances of achieving a page 1 result are slim at best&#8230;</p>
<p><strong> </strong>&#8220;Not only are there far more stops on the technology train in 2012 then there were in 2000, but a number of the stops have siderails. Consider social networking. If you are serious about making the grade online, then being on Facebook (the second most visited destination online after Google) isn&#8217;t enough. You also need to Tweet. Not to mention the fact that back in November of 2011 Google launched its own social network Google+. So if you are looking to make the grade with Google, it&#8217;s probably a good idea to add this to your marketing mix as well.&#8221;</p>
<p>Ah, yes. Fantasies are fun&#8230;.. I wonder how much I&#8217;ll win in this week&#8217;s lottery. As for the rest of it, I&#8217;d better get back to work.</p>
<p>To read the rest of the SiteProNews article, <a href="http://www.sitepronews.com"><strong>click here</strong></a>.</p>
<p style="font-size: 10px;">Image Credit: <a href="http://www.patspapers.com/story_stack/item/is_daydreaming_good_for_you/">Pat&#8217;s Papers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2012/04/04/small-business-owners-and-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for small business: How hard is it?</title>
		<link>http://blog.jbamedia.com/2012/03/01/seo-for-small-business-how-hard-is-it/</link>
		<comments>http://blog.jbamedia.com/2012/03/01/seo-for-small-business-how-hard-is-it/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:31:30 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[building customer loyalty]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business marketing ideas]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=996</guid>
		<description><![CDATA[As small business owners, we all want marketing magic wands.  Just wave it and customers will find usand flock to our stores, offices, and Web sites. And they'll buy, buy, buy.  ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1004" href="http://blog.jbamedia.com/2012/03/01/seo-for-small-business-how-hard-is-it/seo-actions-degree-of-difficulty-030112-2/"><img class="aligncenter size-full wp-image-1004" title="SEO actions degree of difficulty 030112" src="http://blog.jbamedia.com/wp-content/uploads/2012/03/SEO-actions-degree-of-difficulty-0301121.gif" alt="" width="356" height="354" /></a>We all want magic wands. To lose weight. Get strong. Become rich. Find the perfect mate. &#8220;Just do this or buy that and you dream will come true.&#8221;</p>
<p>As small business owners, we want magic wands, too.  &#8220;Just wave it and customers will find you and flock to your store, office, or Website and buy, buy, buy.&#8221;</p>
<p>Today&#8217;s marketing &#8220;magic wands&#8221; often involve social media and search engine optimization.  &#8220;Just put up a Facebook page. Just use certain keywords in your Website text. Or just buy &#8220;top-rated&#8221; links.&#8221; Or more likely, &#8220;Just pay us to do it, and you&#8217;ll have to beat the customers away.&#8221;</p>
<p>Uh, no.</p>
<p>Like most of our other instant-success fantasies, social media success involves many tasks. It takes lots of planning, time, and hard work.</p>
<p>SEO success is also complex and requires hard work on many fronts. Take a look at the <a href="http://www.marketingsherpa.com/article.php?ident=32122">chart</a> above, created by <a href="http://www.marketingsherpa.com">Marketing Sherpa.</a> It&#8217;s based on the experiences of more than 1,500 search marketers.</p>
<p>Remember this chart the next time someone promises you that their magic wand is all you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2012/03/01/seo-for-small-business-how-hard-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers market rather than buy social media ads</title>
		<link>http://blog.jbamedia.com/2011/12/12/marketers-market-rather-than-buy-social-media-ads/</link>
		<comments>http://blog.jbamedia.com/2011/12/12/marketers-market-rather-than-buy-social-media-ads/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:01:31 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Selling tips]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[building customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing tips]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=939</guid>
		<description><![CDATA["...most companies prefer to focus on marketing on social networks, rather than spending money to advertise."]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting item, published last week by <a href="http://www.emarketer.com/Article.aspx?R=1008723">eMarketing.com</a>.</p>
<p>When ad agencies decide on the ways to publicize their own companies, a full 87% choose not to advertise on Facebook.  Agency ads appear on even a smaller percentage of the other major B2B social media sites&#8211;LinkedIn and Twitter.</p>
<p>Here&#8217;s the chart showing the percentages:</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/134001-135000/134803.gif" border="0" alt="Social Networks on Which US Ad Agencies and Public Relations Firms Purchase Ads, Q2 2011 (% of respondents)" /></h3>
<p>&#8220;Overall,&#8221; eMarketer concluded, &#8221; most companies prefer to focus on marketing on social networks, rather than spending money to advertise.&#8221;</p>
<p>To read the entire article, <strong><a href="http://www.emarketer.com/Article.aspx?R=1008723">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/12/12/marketers-market-rather-than-buy-social-media-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Steve Jobs: A personal thank-you</title>
		<link>http://blog.jbamedia.com/2011/10/06/to-steve-jobs-a-personal-thank-you/</link>
		<comments>http://blog.jbamedia.com/2011/10/06/to-steve-jobs-a-personal-thank-you/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:15:37 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tribute to Steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=923</guid>
		<description><![CDATA[I have never owned an Apple product. Yet Steve Jobs has influenced my life in ways I hadn't realized.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-927" href="http://blog.jbamedia.com/2011/10/06/to-steve-jobs-a-personal-thank-you/steve-jobs/"><img class="alignleft size-full wp-image-927" title="Steve-Jobs" src="http://blog.jbamedia.com/wp-content/uploads/2011/10/Steve-Jobs.jpg" alt="" width="260" height="267" /></a>I bought my first computer, a PC, in 1982. For various reasons, I have never owned a Mac&#8211;or any Apple product, for that matter.</p>
<p>Yet Steve Jobs has always been a larger-than-life inspiration. He also has influenced my professional life in ways I hadn&#8217;t realized.</p>
<p>I&#8217;ll never forget the first time I saw a Mac, with its amazing graphical  user interface&#8211;allowing users to click on images instead of having to  refer to a complicated cheat sheet of text commands, to do anything. It   truly was a transcendent experience.</p>
<p>Since then, every art director I&#8217;ve ever worked with has used a Mac.  Every Web or print project I&#8217;ve ever produced has been uploaded to a  printing company or Webmaster via a Mac. Yet until yesterday, for example, I hadn&#8217;t  known that it was Steve&#8217;s college calligraphy class that influenced his  decision to offer a variety of  fonts in Apple computers&#8211;a revolutionary  concept at the time.</p>
<p>Thank you, Steve, for creating so much that has informed and improved all  of our lives&#8211;in ways that some of us still may not realize.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/10/06/to-steve-jobs-a-personal-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog ideas</title>
		<link>http://blog.jbamedia.com/2011/10/01/blog-ideas/</link>
		<comments>http://blog.jbamedia.com/2011/10/01/blog-ideas/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:31:03 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[blog ideas]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[building customer loyalty]]></category>
		<category><![CDATA[building trust]]></category>
		<category><![CDATA[company blogging]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=911</guid>
		<description><![CDATA[Blog ideas are easy to come by. Check out this simple list.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-913" href="http://blog.jbamedia.com/2011/10/01/blog-ideas/blog-in-speech-bubble/"><img class="alignleft size-full wp-image-913" title="Blog-in-speech-bubble" src="http://blog.jbamedia.com/wp-content/uploads/2011/10/Blog-in-speech-bubble.jpg" alt="Blog ideas" width="257" height="226" /></a>If you&#8217;ve followed this blog, you know we&#8217;re huge fans of blogging (even though we don&#8217;t do it often enough!)</p>
<p>We believe that after creating a professional, user-friendly Web site, blogging should be the next layer in the foundation of any small business marketing plan&#8211;and specifically, of any social media plan. Valuable blog posts can pay dividends many times over.</p>
<p>For some reason, blogging intimidates people. It shouldn&#8217;t. You&#8217;ve got ideas, opinions, suggestions, and experience that can benefit others. Blogging is simply a great way to share that knowledge and introduce yourself to people.</p>
<p>Here&#8217;s a quick pointer on blogging from <a href="http://www.infusionsoft.com">infusionsoft</a>, a marketing automation company.</p>
<p>&#8220;The  key is to create high-quality content that is relevant to your target  audience. Keep it consistent and keep it real. Other than that, just  have fun with it!  <strong>Some suggestions for blog posts include:</strong></p>
<ul>
<li>Industry-specific tips and insights</li>
</ul>
<ul>
<li>Special offers or give-aways</li>
<li> Analysis of recent news items</li>
<li> Product tutorials</li>
<li> Humorous anecdotes</li>
<li> Interviews with employees, customers or partners&#8221;</li>
</ul>
<p>If you&#8217;re set up to blog, think of anything in the short list above, and jot a quick post. If you&#8217;re not set up, check out WordPress (the format we use) or the also popular blogspot.</p>
<p>Take advantage of one of the best&#8211;and free&#8211;ways to connect with customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/10/01/blog-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write ad copy that works: Don&#8217;t say &#8220;sale&#8221;</title>
		<link>http://blog.jbamedia.com/2011/09/17/write-ad-copy-that-works-dont-say-sale/</link>
		<comments>http://blog.jbamedia.com/2011/09/17/write-ad-copy-that-works-dont-say-sale/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:04:48 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Print materials]]></category>
		<category><![CDATA[Selling tips]]></category>
		<category><![CDATA[Special promotions]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[advertising tips]]></category>
		<category><![CDATA[writing copy]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=884</guid>
		<description><![CDATA[Who would have thought that the word "sale" wasn't a customer-grabber? Certainly not me. Yet a new report...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-890" href="http://blog.jbamedia.com/2011/09/17/write-ad-copy-that-works-dont-say-sale/sale-with-line-through-it/"><img class="alignleft size-full wp-image-890" title="Sale-with-line-through-it" src="http://blog.jbamedia.com/wp-content/uploads/2011/09/Sale-with-line-through-it.gif" alt="" width="241" height="213" /></a>Who would have thought that the word &#8220;sale&#8221; wasn&#8217;t always a sure-fire customer-grabber? Certainly not me.</p>
<p>Yet a new report from Buddy Media shows that people relate to the word with below-average engagement in social media.</p>
<p>According to the report, written up in <a href="http://www.marketingvox.com/words-that-work-on-social-media-049843/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">MarketingVOX</a>, &#8220;[t]he keyword &#8216;dollars off&#8217; in a retail offer-related Facebook post provides the highest user engagement&#8211; 55% higher than average — out of 10 popular choices, according to a September 2011 report from Buddy Media. And ubiquitous &#8216;coupon&#8217; ? It had an engagement 39% above average.</p>
<p>&#8220;On the other end of the spectrum, seemingly popular keywords, such as &#8216;sale&#8217;,  &#8216;save,&#8217; &#8216;deal,&#8221;% off&#8217; and &#8216;bargain&#8217; have lower-than-average engagement rates –  30% lower in the case of &#8216;sale.&#8217;&#8221;</p>
<p>To read highlights of the interesting study on what works in social media, <strong><a href="http://www.marketingvox.com/words-that-work-on-social-media-049843/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/09/17/write-ad-copy-that-works-dont-say-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top social media sites? B2B or B2C?</title>
		<link>http://blog.jbamedia.com/2011/08/24/top-social-media-sites-b2b-or-b2c/</link>
		<comments>http://blog.jbamedia.com/2011/08/24/top-social-media-sites-b2b-or-b2c/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:51:39 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[about social media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing tips]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[JBA Media Group]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=865</guid>
		<description><![CDATA[Top social media sites, part 2. Here's more proof that your best social media bet depends mostly on the consumers or businesses that you're trying to reach.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-867" href="http://blog.jbamedia.com/2011/08/24/top-social-media-sites-b2b-or-b2c/best-soc-med-channels-2/"><img class="aligncenter size-full wp-image-867" title="Best-soc-med-channels-2" src="http://blog.jbamedia.com/wp-content/uploads/2011/08/Best-soc-med-channels-2.gif" alt="" width="494" height="299" /></a>Here&#8217;s a continuation of what we showed you about social media yesterday. This report, however, is from<a href="http://www.hubspot.com/"> Hubspot</a>, a company that specializes in inbound marketing&#8211;or drawing customers to businesses rather than pushing sales messages outward.</p>
<p>As you can see once again, the success that marketers had with various social media channels depended on whether they were selling to consumers or to other businesses.</p>
<p>Instead of the, &#8220;very or somewhat effective&#8221; responses given in the <a href="http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/">Marketing Sherpa chart</a>, the Hubspot  study measured which channels had resulted in the acquisition of a customer. Once again, blogging scored very high in both the B2B and B2C categories. Facebook was strongest in B2C marketing. And LinkedIn was the best social media channel for those businesses selling to other businesses.</p>
<p>So once again, here&#8217;s the takeaway: All your friends may be saying, &#8220;You have to be on Facebook.&#8221; The truth is: You don&#8217;t necessarily have to be on Facebook. You need to be where your customers are.  Check around. Look for names of your customers on all of the channels. Then look to see where your competitors are trying to interact with and attract customers.</p>
<p>That simple and cost-free exercise will tell you how best to spend your time, and possibly, your money, on social media.<img src="file:///C:/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/08/24/top-social-media-sites-b2b-or-b2c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top social media sites? It depends on your goals</title>
		<link>http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/</link>
		<comments>http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:44:14 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[about social media]]></category>
		<category><![CDATA[Allen T. Sutton]]></category>
		<category><![CDATA[attracting customers]]></category>
		<category><![CDATA[company social networking]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing tips]]></category>
		<category><![CDATA[JBA Media Group]]></category>
		<category><![CDATA[Marketing Sherpa]]></category>
		<category><![CDATA[small business marketing tips]]></category>
		<category><![CDATA[Top social media sites]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=827</guid>
		<description><![CDATA[Your best choice among the top social media sites depends on your goals--and especially on whom you're trying to reach. Here are some key new insights.]]></description>
			<content:encoded><![CDATA[<p>A new study, from <a href="http://sherpablog.marketingsherpa.com/inbound-marketing/channels/">Marketing Sherpa</a>, has found that your best choice  for  social media networks depends on whom you&#8217;re trying to reach.</p>
<p>For example, if you&#8217;re selling to consumers (and provided that your  customers are actually using Facebook, and that you can lure visitors  with compelling content and/or games, contests, discounts, or coupons),  Facebook is probably your best bet.  On the other hand, if you&#8217;re  selling to businesses, you may want to put your social media resources  to use elsewhere&#8211;say, on LinkedIn. Take a look at the survey results:<a rel="attachment wp-att-835" href="http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/soc-med-channel-effectiveness-082311/"><img class="aligncenter size-full wp-image-835" title="Soc-med-channel-effectiveness-082311" src="http://blog.jbamedia.com/wp-content/uploads/2011/08/Soc-med-channel-effectiveness-082311.gif" alt="" width="344" height="385" /></a>Allen T. Sutton, who wrote the blog post describing <a href="http://sherpablog.marketingsherpa.com/inbound-marketing/channels/">survey results</a>, noted what he&#8217;d expected and a couple or results that surprised him:</p>
<p>&#8220;Blogging sits comfortably on top. This does not surprise me since <a href="http://sherpablog.marketingsherpa.com/search-marketing/seo-tactics-chart-creating-content-most-effective-how-to-start/" target="_blank">creating content is the most effective SEO tactic</a> , and SEO is a vital part of a good inbound strategy.</p>
<p>&#8220;However, two things do surprise me. First, I expected LinkedIn to  rank high with B2Bs, but I did not expect it to so clearly beat  Facebook. Fewer than 50% of B2B marketers report that their efforts on  Facebook were effective. LinkedIn appears to provide the most effective  social network for inbound B2B marketers.</p>
<p>&#8220;The second thing that surprises me is that YouTube and other video sharing sites are well within the top tier. I have seen <a href="http://sherpablog.marketingsherpa.com/inbound-marketing/inbound-marketing-a-pioneering-youtube-video-strategy/" target="_blank">great YouTube strategies</a> from a select few marketers, but I did not realize that strong  performance was this widespread. I expect even more marketers to start  using video sites in the coming years.&#8221;</p>
<p>What marketing strategies should work best for you? And especially if you have a limited marketing budget?  We can help you figure it out and start attracting new customers. <a href="http://www.jbamedia.com/contact"><strong>Contact us.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile users: Personalized messages best</title>
		<link>http://blog.jbamedia.com/2011/08/11/mobile-users-personalized-messages-best/</link>
		<comments>http://blog.jbamedia.com/2011/08/11/mobile-users-personalized-messages-best/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:34:04 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Selling tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[building customer loyalty]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[distributing coupons]]></category>
		<category><![CDATA[Internet coupons]]></category>
		<category><![CDATA[Luth Research]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special promotions]]></category>
		<category><![CDATA[targeted ads]]></category>
		<category><![CDATA[Upstream]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=799</guid>
		<description><![CDATA[Mobile users are most likely to respond to personalized messages--more than they are to messages based on time, lifestyle, or location, according to new research.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-803" href="http://blog.jbamedia.com/2011/08/11/mobile-users-personalized-messages-best/smartphone-user-preferences/"><img class="alignleft size-full wp-image-803" title="Smartphone-user-preferences" src="http://blog.jbamedia.com/wp-content/uploads/2011/08/Smartphone-user-preferences.jpg" alt="" width="252" height="186" /></a>While every marketer tries to figure out the way to turn smartphone presence into big bucks, an interesting survey just indicated  the best way to get smartphone users to click through to your Website or your product. The answer: personalization.</p>
<p><a href="http://www.upstreamsystems.com">Upstream</a>, a  global mobile marketing technology company, and research company <a href="http://www.luthresearch.com ">Luth Research</a>, checked in with smartphone users to see what they responded to in messages sent to their phones. Interestingly, respondents indicated that mobile advertisements &#8220;that are  tailored to their &#8220;tastes and interests&#8221; far out-performed other offers based on time, lifestyle or location.</p>
<p>The research polled more than 2,000 American adults and found that  feature phone users ranked the appeal of personalized offers at 59%, compared with offers that focused on timing (18%), lifestyle (16%) or  location (8%). Smartphone users responded similarly:  60% preferred personalized offers over promotions based on  timing (17%), lifestyle (10%) or location (14%).</p>
<p>&#8220;&#8216;Comparing the importance of personalization versus location in  receiving mobile ads is especially interesting, given the hype around  location-based players such as Foursquare, Gowalla, Yelp, Facebook  Places or even Google+ with its Latitude check-ins,&#8217; said Assaf Baciu,  Senior Vice President, Product Management, Upstream. &#8216;While location  remains an important factor in delivering mobile ads, tailoring  interactions via mobile to consumers&#8217; tastes and interests&#8217; clearly  presents much greater potential for driving higher response and  conversion rates.&#8217; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/08/11/mobile-users-personalized-messages-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business marketing: Quality does matter</title>
		<link>http://blog.jbamedia.com/2011/08/05/small-business-marketing-quality-does-matter/</link>
		<comments>http://blog.jbamedia.com/2011/08/05/small-business-marketing-quality-does-matter/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:52:44 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[beenyweenies]]></category>
		<category><![CDATA[building trust]]></category>
		<category><![CDATA[company social networking]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=780</guid>
		<description><![CDATA[I just read an interesting round-up of ideas on using video as an effective marketing tool. Much of the advice consisted of encouragement by experts (and I&#8217;m paraphrasing),  to &#8220;Just  do it,&#8221; with tips on how to spread your video around. In the comments section, &#8220;beenyweenies,&#8221; a video marketing professional who did not reveal his [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-782" href="http://blog.jbamedia.com/2011/08/05/small-business-marketing-quality-does-matter/webcam-as-person-205x195/"><img class="alignleft size-full wp-image-782" title="Webcam-as-person-205x195" src="http://blog.jbamedia.com/wp-content/uploads/2011/08/Webcam-as-person-205x195.jpg" alt="" width="205" height="195" /></a>I just read an interesting <a href="http://www.linkedin.com/news?actionBar=&amp;articleID=680641842&amp;ids=0UdzcUe3gMe3oIcj4UejcVe3sSb34Ncj0PczATdyMMdPAPc3oMe3oIczgUcjgSc3wS&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod-b-ttle-80">round-up of ideas on using video</a> as an effective marketing tool.</p>
<p>Much of the advice consisted of encouragement by experts (and I&#8217;m paraphrasing),  to &#8220;Just  do it,&#8221; with tips on how to spread your video around.</p>
<p>In the comments section, &#8220;beenyweenies,&#8221; a video marketing professional who did not reveal his or her name or company name, objected strongly, and called most of the suggestions &#8220;borderline irresponsible.&#8221;</p>
<p>Here are some of &#8220;beenyweenies&#8217;&#8221; key points:</p>
