<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One-minute marketing</title>
	<atom:link href="http://blog.jbamedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jbamedia.com</link>
	<description>Easy marketing tips you can read in a minute!</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TrimSport Weight Loss</title>
		<link>http://blog.jbamedia.com/2012/02/22/trimsport-weight-loss/</link>
		<comments>http://blog.jbamedia.com/2012/02/22/trimsport-weight-loss/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:46:54 +0000</pubDate>
		<dc:creator>AlejandrinaArchacki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Trimsport]]></category>
		<category><![CDATA[trimsport diet]]></category>
		<category><![CDATA[trimsport online]]></category>
		<category><![CDATA[trimsport review]]></category>
		<category><![CDATA[trimsport reviews]]></category>
		<category><![CDATA[trimsport today]]></category>
		<category><![CDATA[trimsprot diets]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=986</guid>
		<description><![CDATA[Even after exercising a good expensively expensive health and fitness plan the protrudes dont apparently budge? The main reason could possibly be not difficult but eluding you. The right way of excess fat reduction can easily produce which you appealing decrease in bodyweight. Different your entire endeavours may die an all natural demise. Avoid spilling [...]]]></description>
			<content:encoded><![CDATA[<p>Even after exercising a good expensively expensive health and fitness plan the protrudes dont apparently budge? The main reason could possibly be not difficult but eluding you. The right way of excess fat reduction can easily produce which you appealing decrease in bodyweight. Different your entire endeavours may die an all natural demise. Avoid spilling away errors and check out away <a href="http://trimsportnow.com">TrimSport</a> alternatively. This dietary weight reduction item could be an excellent method to goal excess fat damage focus on. Commemorate losing weight pretty entertaining as well as simple for you. Only a few capsules to be able to crop up and you will decline lbs quickly.</p>
<p>Made from herbal plants as well as substances, <a href="http://trimsportnow.com">TrimSport</a> can be an electrical power jam-packed system to make you shed large majority effortlessly and enables you to dispose of each of the further weight from the body. Elements like Ginseng, Teas (EGCG), Nourishing Amazon online marketplace berry and also Chromate let your normal structure travel fat as well as calorie consumption away from your system as well as sculpt carefully.</p>
<p>In an attempt to trigger off of the mass from a huge tummy, this device cleanses ones body by using its organic herbal antioxidants. It recharges natural fat loss procedure of your body and also makes it possible for any more challenging as well as tight system to replace your current previous pulpy mass. This way it can make an individual shed unwanted weight and bounce back having a more compact as well as gorgeous brand new anyone in a few days.</p>
<p>An individual container stuffed with health benefits on this product or service can leak for you these outcomes:</p>
<p>?  Trim your current stomach</p>
<p>?  Preserve anyone muscular mass</p>
<p>?  Make anyone small as well as nicely toned</p>
<p>?  Improve digestive function and metabolism</p>
<p>?  Nourish all of your system</p>
<p>?  Trigger an onslaught of good electricity</p>
<p>?  Give which you properly described structure</p>
<p>For the greatest final results of the many jar involving TrimSport, it is possible to get together this product which has a strong diet and a simple exercises schedule. The actual dietary supplement may feed ones body and will not cause you to feel eager. Having its accelerating arrangement youll have a stunning nevertheless wholesome weight-loss.</p>
<p>Using this weight loss supplement aiding your weight loss, youre definitely going to pay the last little unwanted fat which has a tighter tummy. It is only perfect to improve your current eating initiatives packed with exercise routines. Thus folks, you better permit this to supplement hone the body and make cutting down on body fat a hobby!</p>
<p>Merely log on to a state website involving TrimSport and place the order. Buy this on the internet right now.</p>
<p>Ive been writing articles for a long time regarding weight loss among other things if youd like to know more information about <a href="http://trimsportnow.com">TrimSport</a> Please Check out my site!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2012/02/22/trimsport-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great shape Today</title>
		<link>http://blog.jbamedia.com/2012/02/20/great-shape-today/</link>
		<comments>http://blog.jbamedia.com/2012/02/20/great-shape-today/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:43:19 +0000</pubDate>
		<dc:creator>AlejandrinaArchacki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy great shape today]]></category>
		<category><![CDATA[great shape today]]></category>
		<category><![CDATA[great shape today online]]></category>
		<category><![CDATA[great shape today review]]></category>
		<category><![CDATA[great shape today reviews]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=983</guid>
		<description><![CDATA[Cribbing and needing for you to shed off individuals bulky spots in which place close to your current tummy causing you to be search corpulent and strong simply deposits the self confidence directly into deep dungeons regarding depression. Having to manage any fat along with unattractive visual appeal is a huge chance in the being [...]]]></description>
			<content:encoded><![CDATA[<p>Cribbing and needing for you to shed off individuals bulky spots in which place close to your current tummy causing you to be search corpulent and strong simply deposits the self confidence directly into deep dungeons regarding depression. Having to manage any fat along with unattractive visual appeal is a huge chance in the being overweight ridden country. To make your portly stomach shrink lower exchange signal of <a href="http://greatshapetodayreview.com">Great Shape Today</a>. This particular fat loss dietary supplement is a great approach to lose fat along with restore your own de-shaped body as well as expose the sensuously designed along with effectively cut bodily bulk. Incorporating a highly tested method clubbed with a 100 % natural ingredients, this system is a good weight loss agent.</p>
<p>This product is a perfect weight loss supplement which it is possible to buy a great shape with no not making it just about any surgery or strenuous physical exercises. That contains herbal plants and also ingredients, this system is actually both safe and efficient. You can get real and actually remarkable weight loss final results using this type of product.</p>
<p>The spectacular weight loss system involving <a href="http://greatshapetodayreview.com">Great Shape Today</a> is really a healthy and healthy mixture of ginger root, licorice main and dandelion main combine together with Hawthorne Super berry, Gotu Kola, Pawpaw Extract, Ispaghula Husk and also Biotin. These substances can be a confirmed mixture for increasing an organic weight loss method in your body causing you to slim down inside a quick, effective along with healthy approach.</p>
<p>This device could attract a person away your feet supplying you with a terrific fat loss offering your body an excellent minimize body having a quickly clipped belly. With this particular fat loss system you wont just capable to run away aside all the body fat and pulp off your system but will teach this never to obtain just about any unneeded weight taking the abdomen further more.</p>
<p>Great Shape Today nutritional diet replacement really does all of the following:</p>
<p>    Lose 1-2 weight every week<br />
    Trims as well as colors your current midriff<br />
    Reshapes ones body curves<br />
    Regulates craving for food and also desires<br />
    Contains natural and organic ingredients<br />
    Healthy as well as adding nourishment to weight loss<br />
    Burns all of the extra fat and also energy<br />
    Real final results together with verified recommendations<br />
    Accelerates your energy, vigor and also energy<br />
    Tested, risk-free, successful along with catalyst totally free</p>
<p>Which includes all these features and rewards, every single pill is a great weapon assisting you to to reduce off of all of the obstinate excess fat shoes haunting your system making it seem extra fat and damaged. It is a best system for girls who may have delivered not too long ago and so are looking for an easy way to lose the newborn fat as well as chop the actual surplus bodyweight far from their own health. The truth is, dozens of who would like to get slimmer and lose fat needs this device and also disclose highest slimming prospective of their body using this type of slimming pill.</p>
<p>To make ones body any desirable hot weight loss appliance get this merchandise your personal weight management plan and slither lower which has a  slender as well as effectively carved correctly designed entire body. Purchase on-line. Simply visit the recognized web site from the Great Shape Today entire body forming nutritional supplement as well as request your tiny properly sculpted physique frame with these supplements.</p>
<p>If youve been looking for a effective weight loss that will actually work and help you get fit and looking sexy this summer than <a href="http://greatshapetodayreview.com">Great Shape Today</a> Is the one for you!  Check it out today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2012/02/20/great-shape-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers market rather than buy social media ads</title>
		<link>http://blog.jbamedia.com/2011/12/12/marketers-market-rather-than-buy-social-media-ads/</link>
		<comments>http://blog.jbamedia.com/2011/12/12/marketers-market-rather-than-buy-social-media-ads/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:01:31 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Selling tips]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[building customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing tips]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=939</guid>
		<description><![CDATA["...most companies prefer to focus on marketing on social networks, rather than spending money to advertise."]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting item, published last week by <a href="http://www.emarketer.com/Article.aspx?R=1008723">eMarketing.com</a>.</p>
<p>When ad agencies decide on the ways to publicize their own companies, a full 87% choose not to advertise on Facebook.  Agency ads appear on even a smaller percentage of the other major B2B social media sites&#8211;LinkedIn and Twitter.</p>
<p>Here&#8217;s the chart showing the percentages:</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/134001-135000/134803.gif" border="0" alt="Social Networks on Which US Ad Agencies and Public Relations Firms Purchase Ads, Q2 2011 (% of respondents)" /></h3>
<p>&#8220;Overall,&#8221; eMarketer concluded, &#8221; most companies prefer to focus on marketing on social networks, rather than spending money to advertise.&#8221;</p>
<p>To read the entire article, <strong><a href="http://www.emarketer.com/Article.aspx?R=1008723">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/12/12/marketers-market-rather-than-buy-social-media-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Steve Jobs: A personal thank-you</title>
		<link>http://blog.jbamedia.com/2011/10/06/to-steve-jobs-a-personal-thank-you/</link>
		<comments>http://blog.jbamedia.com/2011/10/06/to-steve-jobs-a-personal-thank-you/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:15:37 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tribute to Steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=923</guid>
		<description><![CDATA[I have never owned an Apple product. Yet Steve Jobs has influenced my life in ways I hadn't realized.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-927" href="http://blog.jbamedia.com/2011/10/06/to-steve-jobs-a-personal-thank-you/steve-jobs/"><img class="alignleft size-full wp-image-927" title="Steve-Jobs" src="http://blog.jbamedia.com/wp-content/uploads/2011/10/Steve-Jobs.jpg" alt="" width="260" height="267" /></a>I bought my first computer, a PC, in 1982. For various reasons, I have never owned a Mac&#8211;or any Apple product, for that matter.</p>
<p>Yet Steve Jobs has always been a larger-than-life inspiration. He also has influenced my professional life in ways I hadn&#8217;t realized.</p>
<p>I&#8217;ll never forget the first time I saw a Mac, with its amazing graphical  user interface&#8211;allowing users to click on images instead of having to  refer to a complicated cheat sheet of text commands, to do anything. It   truly was a transcendent experience.</p>
<p>Since then, every art director I&#8217;ve ever worked with has used a Mac.  Every Web or print project I&#8217;ve ever produced has been uploaded to a  printing company or Webmaster via a Mac. Yet until yesterday, for example, I hadn&#8217;t  known that it was Steve&#8217;s college calligraphy class that influenced his  decision to offer a variety of  fonts in Apple computers&#8211;a revolutionary  concept at the time.</p>
<p>Thank you, Steve, for creating so much that has informed and improved all  of our lives&#8211;in ways that some of us still may not realize.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/10/06/to-steve-jobs-a-personal-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog ideas</title>
		<link>http://blog.jbamedia.com/2011/10/01/blog-ideas/</link>
		<comments>http://blog.jbamedia.com/2011/10/01/blog-ideas/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:31:03 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[blog ideas]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[building customer loyalty]]></category>
		<category><![CDATA[building trust]]></category>
		<category><![CDATA[company blogging]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=911</guid>
		<description><![CDATA[Blog ideas are easy to come by. Check out this simple list.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-913" href="http://blog.jbamedia.com/2011/10/01/blog-ideas/blog-in-speech-bubble/"><img class="alignleft size-full wp-image-913" title="Blog-in-speech-bubble" src="http://blog.jbamedia.com/wp-content/uploads/2011/10/Blog-in-speech-bubble.jpg" alt="Blog ideas" width="257" height="226" /></a>If you&#8217;ve followed this blog, you know we&#8217;re huge fans of blogging (even though we don&#8217;t do it often enough!)</p>
<p>We believe that after creating a professional, user-friendly Web site, blogging should be the next layer in the foundation of any small business marketing plan&#8211;and specifically, of any social media plan. Valuable blog posts can pay dividends many times over.</p>
<p>For some reason, blogging intimidates people. It shouldn&#8217;t. You&#8217;ve got ideas, opinions, suggestions, and experience that can benefit others. Blogging is simply a great way to share that knowledge and introduce yourself to people.</p>
<p>Here&#8217;s a quick pointer on blogging from <a href="http://www.infusionsoft.com">infusionsoft</a>, a marketing automation company.</p>
<p>&#8220;The  key is to create high-quality content that is relevant to your target  audience. Keep it consistent and keep it real. Other than that, just  have fun with it!  <strong>Some suggestions for blog posts include:</strong></p>
<ul>
<li>Industry-specific tips and insights</li>
</ul>
<ul>
<li>Special offers or give-aways</li>
<li> Analysis of recent news items</li>
<li> Product tutorials</li>
<li> Humorous anecdotes</li>
<li> Interviews with employees, customers or partners&#8221;</li>
</ul>
<p>If you&#8217;re set up to blog, think of anything in the short list above, and jot a quick post. If you&#8217;re not set up, check out WordPress (the format we use) or the also popular blogspot.</p>
<p>Take advantage of one of the best&#8211;and free&#8211;ways to connect with customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/10/01/blog-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write ad copy that works: Don&#8217;t say &#8220;sale&#8221;</title>
		<link>http://blog.jbamedia.com/2011/09/17/write-ad-copy-that-works-dont-say-sale/</link>
		<comments>http://blog.jbamedia.com/2011/09/17/write-ad-copy-that-works-dont-say-sale/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:04:48 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Print materials]]></category>
		<category><![CDATA[Selling tips]]></category>
		<category><![CDATA[Special promotions]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[advertising tips]]></category>
		<category><![CDATA[writing copy]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=884</guid>
		<description><![CDATA[Who would have thought that the word "sale" wasn't a customer-grabber? Certainly not me. Yet a new report...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-890" href="http://blog.jbamedia.com/2011/09/17/write-ad-copy-that-works-dont-say-sale/sale-with-line-through-it/"><img class="alignleft size-full wp-image-890" title="Sale-with-line-through-it" src="http://blog.jbamedia.com/wp-content/uploads/2011/09/Sale-with-line-through-it.gif" alt="" width="241" height="213" /></a>Who would have thought that the word &#8220;sale&#8221; wasn&#8217;t always a sure-fire customer-grabber? Certainly not me.</p>
<p>Yet a new report from Buddy Media shows that people relate to the word with below-average engagement in social media.</p>
<p>According to the report, written up in <a href="http://www.marketingvox.com/words-that-work-on-social-media-049843/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">MarketingVOX</a>, &#8220;[t]he keyword &#8216;dollars off&#8217; in a retail offer-related Facebook post provides the highest user engagement&#8211; 55% higher than average — out of 10 popular choices, according to a September 2011 report from Buddy Media. And ubiquitous &#8216;coupon&#8217; ? It had an engagement 39% above average.</p>
<p>&#8220;On the other end of the spectrum, seemingly popular keywords, such as &#8216;sale&#8217;,  &#8216;save,&#8217; &#8216;deal,&#8221;% off&#8217; and &#8216;bargain&#8217; have lower-than-average engagement rates –  30% lower in the case of &#8216;sale.&#8217;&#8221;</p>
<p>To read highlights of the interesting study on what works in social media, <strong><a href="http://www.marketingvox.com/words-that-work-on-social-media-049843/?utm_campaign=newsletter&amp;utm_source=mv&amp;utm_medium=textlink">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/09/17/write-ad-copy-that-works-dont-say-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top social media sites? B2B or B2C?</title>
		<link>http://blog.jbamedia.com/2011/08/24/top-social-media-sites-b2b-or-b2c/</link>
		<comments>http://blog.jbamedia.com/2011/08/24/top-social-media-sites-b2b-or-b2c/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:51:39 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[about social media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing tips]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[JBA Media Group]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=865</guid>
		<description><![CDATA[Top social media sites, part 2. Here's more proof that your best social media bet depends mostly on the consumers or businesses that you're trying to reach.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-867" href="http://blog.jbamedia.com/2011/08/24/top-social-media-sites-b2b-or-b2c/best-soc-med-channels-2/"><img class="aligncenter size-full wp-image-867" title="Best-soc-med-channels-2" src="http://blog.jbamedia.com/wp-content/uploads/2011/08/Best-soc-med-channels-2.gif" alt="" width="494" height="299" /></a>Here&#8217;s a continuation of what we showed you about social media yesterday. This report, however, is from<a href="http://www.hubspot.com/"> Hubspot</a>, a company that specializes in inbound marketing&#8211;or drawing customers to businesses rather than pushing sales messages outward.</p>
<p>As you can see once again, the success that marketers had with various social media channels depended on whether they were selling to consumers or to other businesses.</p>
<p>Instead of the, &#8220;very or somewhat effective&#8221; responses given in the <a href="http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/">Marketing Sherpa chart</a>, the Hubspot  study measured which channels had resulted in the acquisition of a customer. Once again, blogging scored very high in both the B2B and B2C categories. Facebook was strongest in B2C marketing. And LinkedIn was the best social media channel for those businesses selling to other businesses.</p>
<p>So once again, here&#8217;s the takeaway: All your friends may be saying, &#8220;You have to be on Facebook.&#8221; The truth is: You don&#8217;t necessarily have to be on Facebook. You need to be where your customers are.  Check around. Look for names of your customers on all of the channels. Then look to see where your competitors are trying to interact with and attract customers.</p>
<p>That simple and cost-free exercise will tell you how best to spend your time, and possibly, your money, on social media.<img src="file:///C:/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/08/24/top-social-media-sites-b2b-or-b2c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top social media sites? It depends on your goals</title>
		<link>http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/</link>
		<comments>http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:44:14 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[about social media]]></category>
		<category><![CDATA[Allen T. Sutton]]></category>
		<category><![CDATA[attracting customers]]></category>
		<category><![CDATA[company social networking]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing tips]]></category>
		<category><![CDATA[JBA Media Group]]></category>
		<category><![CDATA[Marketing Sherpa]]></category>
		<category><![CDATA[small business marketing tips]]></category>
		<category><![CDATA[Top social media sites]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=827</guid>
		<description><![CDATA[Your best choice among the top social media sites depends on your goals--and especially on whom you're trying to reach. Here are some key new insights.]]></description>
			<content:encoded><![CDATA[<p>A new study, from <a href="http://sherpablog.marketingsherpa.com/inbound-marketing/channels/">Marketing Sherpa</a>, has found that your best choice  for  social media networks depends on whom you&#8217;re trying to reach.</p>
<p>For example, if you&#8217;re selling to consumers (and provided that your  customers are actually using Facebook, and that you can lure visitors  with compelling content and/or games, contests, discounts, or coupons),  Facebook is probably your best bet.  On the other hand, if you&#8217;re  selling to businesses, you may want to put your social media resources  to use elsewhere&#8211;say, on LinkedIn. Take a look at the survey results:<a rel="attachment wp-att-835" href="http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/soc-med-channel-effectiveness-082311/"><img class="aligncenter size-full wp-image-835" title="Soc-med-channel-effectiveness-082311" src="http://blog.jbamedia.com/wp-content/uploads/2011/08/Soc-med-channel-effectiveness-082311.gif" alt="" width="344" height="385" /></a>Allen T. Sutton, who wrote the blog post describing <a href="http://sherpablog.marketingsherpa.com/inbound-marketing/channels/">survey results</a>, noted what he&#8217;d expected and a couple or results that surprised him:</p>
<p>&#8220;Blogging sits comfortably on top. This does not surprise me since <a href="http://sherpablog.marketingsherpa.com/search-marketing/seo-tactics-chart-creating-content-most-effective-how-to-start/" target="_blank">creating content is the most effective SEO tactic</a> , and SEO is a vital part of a good inbound strategy.</p>
<p>&#8220;However, two things do surprise me. First, I expected LinkedIn to  rank high with B2Bs, but I did not expect it to so clearly beat  Facebook. Fewer than 50% of B2B marketers report that their efforts on  Facebook were effective. LinkedIn appears to provide the most effective  social network for inbound B2B marketers.</p>
<p>&#8220;The second thing that surprises me is that YouTube and other video sharing sites are well within the top tier. I have seen <a href="http://sherpablog.marketingsherpa.com/inbound-marketing/inbound-marketing-a-pioneering-youtube-video-strategy/" target="_blank">great YouTube strategies</a> from a select few marketers, but I did not realize that strong  performance was this widespread. I expect even more marketers to start  using video sites in the coming years.&#8221;</p>
<p>What marketing strategies should work best for you? And especially if you have a limited marketing budget?  We can help you figure it out and start attracting new customers. <a href="http://www.jbamedia.com/contact"><strong>Contact us.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/08/23/top-social-media-sites-depends-on-your-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile users: Personalized messages best</title>
		<link>http://blog.jbamedia.com/2011/08/11/mobile-users-personalized-messages-best/</link>
		<comments>http://blog.jbamedia.com/2011/08/11/mobile-users-personalized-messages-best/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:34:04 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Copywriting and content]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Selling tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[building customer loyalty]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[distributing coupons]]></category>
		<category><![CDATA[Internet coupons]]></category>
		<category><![CDATA[Luth Research]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special promotions]]></category>
		<category><![CDATA[targeted ads]]></category>
		<category><![CDATA[Upstream]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=799</guid>
		<description><![CDATA[Mobile users are most likely to respond to personalized messages--more than they are to messages based on time, lifestyle, or location, according to new research.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-803" href="http://blog.jbamedia.com/2011/08/11/mobile-users-personalized-messages-best/smartphone-user-preferences/"><img class="alignleft size-full wp-image-803" title="Smartphone-user-preferences" src="http://blog.jbamedia.com/wp-content/uploads/2011/08/Smartphone-user-preferences.jpg" alt="" width="252" height="186" /></a>While every marketer tries to figure out the way to turn smartphone presence into big bucks, an interesting survey just indicated  the best way to get smartphone users to click through to your Website or your product. The answer: personalization.</p>
<p><a href="http://www.upstreamsystems.com">Upstream</a>, a  global mobile marketing technology company, and research company <a href="http://www.luthresearch.com ">Luth Research</a>, checked in with smartphone users to see what they responded to in messages sent to their phones. Interestingly, respondents indicated that mobile advertisements &#8220;that are  tailored to their &#8220;tastes and interests&#8221; far out-performed other offers based on time, lifestyle or location.</p>
<p>The research polled more than 2,000 American adults and found that  feature phone users ranked the appeal of personalized offers at 59%, compared with offers that focused on timing (18%), lifestyle (16%) or  location (8%). Smartphone users responded similarly:  60% preferred personalized offers over promotions based on  timing (17%), lifestyle (10%) or location (14%).</p>
<p>&#8220;&#8216;Comparing the importance of personalization versus location in  receiving mobile ads is especially interesting, given the hype around  location-based players such as Foursquare, Gowalla, Yelp, Facebook  Places or even Google+ with its Latitude check-ins,&#8217; said Assaf Baciu,  Senior Vice President, Product Management, Upstream. &#8216;While location  remains an important factor in delivering mobile ads, tailoring  interactions via mobile to consumers&#8217; tastes and interests&#8217; clearly  presents much greater potential for driving higher response and  conversion rates.&#8217; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jbamedia.com/2011/08/11/mobile-users-personalized-messages-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business marketing: Quality does matter</title>
		<link>http://blog.jbamedia.com/2011/08/05/small-business-marketing-quality-does-matter/</link>
		<comments>http://blog.jbamedia.com/2011/08/05/small-business-marketing-quality-does-matter/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:52:44 +0000</pubDate>
		<dc:creator>JoAnne</dc:creator>
				<category><![CDATA[Building customer loyalty]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[beenyweenies]]></category>
		<category><![CDATA[building trust]]></category>
		<category><![CDATA[company social networking]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://blog.jbamedia.com/?p=780</guid>
		<description><![CDATA[I just read an interesting round-up of ideas on using video as an effective marketing tool. Much of the advice consisted of encouragement by experts (and I&#8217;m paraphrasing),  to &#8220;Just  do it,&#8221; with tips on how to spread your video around. In the comments section, &#8220;beenyweenies,&#8221; a video marketing professional who did not reveal his [...]]]></description>
